| Scientific Program | 
| Sunday 10 | 
| Welcome cocktail and registration opening | 
| 18:00 – 19:00 | 
| Bar in the Residence Building | 
| Monday 11 | 
| Registration : 8:30 – 9:10 | 
| Bar in the Residence Building | 
| Morning Session : 9:15 – 11:00 (Chair: A. Fontana) | 
| Emanuele Daddi | New developments on massive galaxies at cosmic noon | 
| Mauro Giavalisco | How many ways to quench a galaxy? | 
| Esther Marmol-Queralto | New insights on the evolution of Ha EW and sSFR up to z~5 | 
| Christina Williams | Quenching at high-redshift: new perspectives from spectroscopic surveys | 
|  | 
|  | 
| Afternoon Session : 16:30 – 18:45 (Chair: J. Dunlop) | 
| Peter Capak | Surveying the High Redshift Universe with Hyper-Suprime Cam and Spitzer | 
| Michele Cirasuolo | KMOS: first scientific results | 
| Audrey Galametz | The Euclid Template-fitting algorithm | 
| Alice Mortlock | Exploiting the combination of large data-sets: the stellar mass function and luminosity function. | 
| Focused Discussion #1 | 
| Tuesday 12 | 
| Morning Session : 9:15 – 11:05 (Chair: R. Ellis) | 
| Henry Ferguson | Testing and improving dust modeling in high-z galaxies | 
| Camilla Pacifici | Timing the evolution of galaxies | 
| Fernando Buitrago | Dissecting the outskirsts of massive galaxies | 
| Anita Zanella | Birth and physical properties of giant star forming clumps at redshift 1 ≤ z ≤ 2 | 
|  | 
|  | 
| Afternoon Session : 16:30 – 18:45 (Chair: S. Juneau) | 
| Ivo Labbé | Galaxy build up at 4 < z < 10 with HST and Spitzer | 
| Francesco Valentino | Star formation and metal enrichment of galaxies in a high-z cluster | 
| Tao Wang | A galaxy cluster caught at birth at 2.5 billions years after the Big Bang | 
| Laure Ciesla | The puzzling nature of the peculiar lensed system RHRS1 | 
| Focused Discussion #2 | 
| Wednesday 13 | 
| Morning Session : 9:00 – 11:15 (Chair: M. Bradac) | 
| Stephanie Juneau | The AGN-Host Galaxy Connection Across Cosmic Time | 
| Daniel Schaerer | New detection of Lyman continuum leaking galaxies at low redshift and comparison of their properties with high-z star-forming galaxies | 
| Ricardo Amorin | Young low-mass galaxies at z~3 | 
| Fergus Cullen | Evolving physical properties of star-forming galaxies at high-redshift | 
| Victoria Bruce | A closer look at the reionization sources: clustering, line emission and feedback | 
|  | 
|  | 
| Afternoon Session : 16:30 – 18:45 (Chair: M. Giavalisco) | 
| Georgios Magdis | Scaling laws accross cosmic time | 
| James Dunlop | The cosmic history of star formation | 
| Nathan Bourne | Revealing the Obscured History of Galaxy Evolution with the SCUBA-2 Cosmology Legacy Survey | 
| Corentin Schreiber | A slow downfall of star formation efficiency in massive galaxies | 
| Focused Discussion #3 | 
| Thursday 14 | 
| Morning Session : 9:00 – 11:20 (Chair: H. Ferguson) | 
| Richard Ellis | The Role of Spectroscopy in Probing the Physics of Reionization | 
| Laura Pentericci | Looking for the candels that reionized the universe | 
| Stephane De Barros | Understanding cosmic reionization with deep spectroscopy | 
| Marusa Bradac | Pushing the Frontiers of Galaxy Formation with Spitzer and Cluster Lenses as Cosmic Telescopes | 
| Emiliano Merlin | The ASTRODEEP Frontier Fields legacy: methods, photometry and rest-frame properties | 
|  | 
|  | 
| Afternoon Session : 16:30 – 19:15 (Chair: D. Elbaz) | 
| David Elbaz | The ALMA view on the early growth of galaxies | 
| Marco Castellano | A closer look at the reionization sources: clustering, line emission and feedback | 
| Charlotte Mason | The Galaxy UV Luminosity Function Before the Epoch of Reionization | 
| Rebecca Bowler | The abundance and properties of the brightest z = 6-7 galaxies | 
| Focused Discussion #4 | 
| Friday 15 | 
| Astrodeep Meeting |